รายละเอียดสินค้า
DPP-180F Flat type automatic blister packaging machine
1. Equipment photos : (Photo for reference only!!!)
2. The sample :
Main technical parameter :
Model | DPP-180F |
Punches Frequency: | 10-35times/min |
Production Capacity: | 1200-4200pcs/hour (W80XL125mm two plates one time) |
Max. Forming area and depth : | L170 XW110 XH15mm |
Stroke travel range: | 50-120mm (designed as per user’s requirement) |
Standard plate size: | 80x57mm (designed as per user’s requirement) |
PVC Rigid sheet: | 0.25-0.5×180mm |
PTP Aluminum fiom: | 0.02-0.035×180mm |
Dialysis paper: | 50-100g×180mm |
Air pressure: | 0.6Mpa-0.8Mpa |
Air compressed required: | ≥350L/min |
Power Supply: | 380VAC, 3ph, 50Hz 3L+N+PE |
Total power: | 4.2KW |
Weight: | 980Kg |
Machine size: | L2600*W640*H1600mm |
1.1 Chiller: |
Model | QE-01A |
Refrigerating Capacity | 3200 Kcal/h | |
Cryogenic Temperature | ≤40° | |
Power Supply | 220VAC 50HZ | |
Power | 1.3KW | |
Machine size | W500XL600XH850mm | |
Weight | Approx. 80kg | |
Note: used with bubble cover machine to cool the molding and heat sealing molds! |