รายละเอียดสินค้า
ZP420-25D Rotary Tablet Press
1. Equipment photos : (Photo for reference only!!!)
2. The sample :
3. Application :
I. Purpose Description :
1. this machine is a kind of automatic rotation, frequency conversion speed regulation, continuous tablet pressing machine. It is mainly used for tablet manufacturing in pharmaceutical industry, and is also suitable for pressing granular raw materials into tablets in chemical, food, electronics and other industrial sectors.
2. This machine is suitable for pressing granular raw materials with powder content (more than 100 mesh) not more than 10%. This machine is not suitable for semi-solid, wet particles, low melting point, moisture sensitive materials and non-particle powder pressing.
Main technical parameter :
1. Rotary Tablet Press
|
Model : | ZP420-25D |
Dies(sets) : | 25 | |
Max.Pressure(Kn) | 100 | |
Max.Table Dia.(mm) | 25 | |
Max.Table Thickness.(mm) | 8 | |
Max.Depth of Filling(mm) | 15 | |
Turret speed(r/min) | 3-30 | |
Capacity(pcs/h) | <90000pcs/h | |
Mode of operation | Button | |
Voltag(V/Hz) | 380VAC 50Hz 3ph | |
Total power (KW) | 5.5KW | |
Weight(Kg) | 1760Kg | |
Overall Size (L×W×H) | 1240*850*1850mm |
2. QVC-1 Vacuum feeder
|
Hopper Volume | 1.1L |
Conveyor Capacity (Kg/h) | 100-300kg/h | |
Power Supply | 220VAC 50HZ 0.1KW | |
Compressed Air | 300L/min 0.6Mpa | |
Machine size | Φ140X492mm | |
Weight | 30Kg |
3. Tablet Sieving Machine
|
Model | SZS-230 |
Capacity (pcs/h) | Max≤200000 (φ6 Tablet) | |
Max.Tablet Dia.(mm) | 25mm | |
Compressed Air | 0.1m³/min 0.6Mpa | |
Power Supply | 220VAC 50Hz 200W | |
Weight | 70Kg | |
Machine size | Φ550XH (1350-1500) mm | |
Usage : Used for powder removal and polishing of tablets |
4. Dust collection
|
Model | FXGB-220 |
Power | 380VAC 50HZ 2.2KW | |
Vacuum degree : | 20Kpa | |
Blowing rate: | 210m³/H | |
Noise: | 63db | |
Filter fineness: | 0.3μm | |
Weight | 80Kg | |
Usage : Used for powder removal and polishing of tablets |